52 BISHOP DR
|
Community + Schools |
| Property Type: | Single Family |
| Taxes: | $4,355 |
| Neighborhood: | ARNOLD MILLS |
| Year Built: | 1970 |
| Square Feet: | 2,329 |
| Garage Description: | Attached |
| Garage Space: | 2 |
| Fireplaces: | Brick,Gas |
| Heat Type: | Oil |
| Heat Source: | Forced Water,Baseboard |
| Sewer: | Septic System |
| Acres: | 0.49 |
| Bedrooms: | 3 |
| Total Baths: | 2 |
Equipment
Refrigerator, Oven/Range, Garbage Disposal, Dishwasher, Hood, Was
Cumberland
2370 Diamond Hill Road
Cumberland, RI 02864
Direct: 401-457-1355
Office: 401-333-9333
View My Profile >
Send Me An Email