|
Community + Schools |
| Property Type: | Single Family |
| Taxes: | $8,779 |
| Neighborhood: | EXETER COUNTRY CLUB |
| Year Built: | 1916 |
| Square Feet: | 7,140 |
| Garage Description: | Detached |
| Garage Space: | 5 |
| Fireplaces: | Brick,Stone,Wood Frame |
| Heat Type: | Oil |
| Heat Source: | Forced Air |
| Sewer: | Other Private System |
| Acres: | 6.76 |
| Bedrooms: | 5 |
| Total Baths: |
6.1
|
Equipment
Refrigerator, Oven/Range, Dishwasher, Washer, Dryer, Cable TV
Water Amenities
Freshwater Front, Freshwater View, Walk to Fresh Water
Narragansett
750 Boston Neck Road
Narragansett, RI 02882
Direct: 401.457.1714
Office: 401.783.2474
View My Profile >
Send Me An Email