12 BLACKSTONE BLVD #12
|
Community + Schools |
| Property Type: | Condo |
| Taxes: | $3,600 |
| Neighborhood: | East Side |
| Year Built: | 1920 |
| Square Feet: | 1,170 |
| Heat Type: | Gas |
| Heat Source: | Forced Water,Individual Control,Baseboard |
| Sewer: | Connected,In Fee |
| Bedrooms: | 2 |
| Total Baths: | 1 |
Equipment
Refrigerator, Oven/Range, Garbage Disposal, Dishwasher, Hood, Exh
Providence
140 Wickenden Street
Providence, RI 02903
Direct: 401-553-6339
Office: 401-553-6339
View My Profile >
Send Me An Email