33 WESTCOTE .
|
Community + Schools |
| Property Type: | Single Family |
| Taxes: | $6,968 |
| Neighborhood: | POTTES POND |
| Year Built: | 1945 |
| Square Feet: | 2,332 |
| Garage Description: | Integral,Door Opener |
| Garage Space: | 2 |
| Fireplaces: | Brick |
| Heat Type: | Oil |
| Heat Source: | Forced Water |
| Sewer: | Septic System |
| Acres: | 2.17 |
| Bedrooms: | 4 |
| Total Baths: |
3
|
Equipment
Refrigerator, Oven/Range, Garbage Disposal, Dishwasher, Hood, Exh
Water Amenities
Saltwater View, Walk To Water, Walk to Salt Water
Narragansett
750 Boston Neck Road
Narragansett, RI 02882
Direct: 401.457.1714
Office: 401.783.2474
View My Profile >
Send Me An Email