3 PORTSIDE DR
|
Community + Schools |
| Property Type: | Single Family |
| Taxes: | $14,338 |
| Neighborhood: | POPPASQUASH |
| Year Built: | 2001 |
| Square Feet: | 4,128 |
| Garage Description: | Attached,Door Opener |
| Garage Space: | 3 |
| Fireplaces: | Gas |
| Heat Type: | Oil |
| Heat Source: | Forced Water,Baseboard |
| Sewer: | Septic System |
| Acres: | 1.42 |
| Bedrooms: | 4 |
| Total Baths: |
3.2
|
Equipment
Refrigerator, Oven/Range, Dishwasher
Water Amenities
Saltwater View, Walk To Water, Access, Walk to Salt Water
Barrington
259 County Road
Barrington, RI 02806
Direct: 401.457.1320
Office: 401.245.9600
View My Profile >
Send Me An Email