560 OCEAN RD
|
Community + Schools |
| Property Type: | Single Family |
| Taxes: | $25,810 |
| Neighborhood: | OCEAN ROAD ESTATE AREA |
| Year Built: | 1883 |
| Square Feet: | 3,763 |
| Garage Description: | Attached,Door Opener |
| Garage Space: | 1 |
| Fireplaces: | Brick,Wood Frame |
| Heat Type: | Gas,Electric |
| Heat Source: | Forced Air |
| Sewer: | Septic System |
| Acres: | 3.5 |
| Bedrooms: | 4 |
| Total Baths: |
3.1
|
Equipment
Refrigerator, Oven/Range, Garbage Disposal, Dishwasher, Exhaust
Water Amenities
Saltwater Front, Freshwater Front, Saltwater View, Freshwater V
Narragansett
750 Boston Neck Road
Narragansett, RI 02882
Direct: 401.457.1714
Office: 401.783.2474
View My Profile >
Send Me An Email